BỘ LƯU ĐIỆN UPS B9000FXS 300KVA
0₫
Bộ lưu điện ups 300kva
- Bộ lưu điện Makelsan Boxer series 3/3 3000kVA dùng cho các nhà máy xí nghiệp trong khu công nghiệp, dây chuyền sản xuất, trung tâm server data dữ liệu, phòng mổ của bệnh viện hay các thiết bị khác...
- Hệ số công suất đầu vào cao.
- Công nghệ full IGBT.
- Bảo vệ tối ưu cho thiết bị sử dụng.
Rating (kVA) | 300 | |||||||
Nominal power (kW) | 270 | |||||||
Battery configuration | External, 300+312 cells, VRLA (other options) | |||||||
Input | ||||||||
Connection type | Hardwired 3w (rectifier), 4w (bypass) | |||||||
Nominal voltage | 380/400/415 Vac 3-phase (rectifier) 380/400/415 Vac 3-phase with neutral (bypass) | |||||||
Voltage tolerance | -20%, +15% | |||||||
Frequency and range | 50/60 Hz (45+65 Hz) | |||||||
Power factor | 0.99 | |||||||
Current distortion (THDi) | <3% | |||||||
Output | ||||||||
Connection type | Hardwired 4w | |||||||
Nominal voltage | 380/400/415 Vac 3-phase with neutral | |||||||
Frequency | 50/60 Hz | |||||||
Voltage regulation | ±1% static; dynamic: IEC EN 62040-3 Class 1 | |||||||
Power factor | up to 0.9, lagging or leading without power derating | |||||||
Overload capacity | Inverter: 101+125% for 10 min, 126+150% for 1 min, 151+199% for 10 s, 200% for 100 ms; bypass: 150% continuous, 1000% for 1 cycle | |||||||
Efficiency (AC/AC)* | up to 98% | |||||||
Classification as per IEC EN 62040-3 | VFI-SS-111 | |||||||
Connectivity and function extensions | ||||||||
Front panel | Graphic display, mimic LED panel and keyboard, local EPO | |||||||
Remote communication | Serial RS232 and USB; input terminal block for: remote emergency power off (REPO), battery circuit breaker aux. cont., external maintenance bypass circuit breaker aux. cont., diesel mode aux. cont.; optional: SNMP adapter (Ethernet), Web interface (Ethernet), ModBus-TCP/IP (Ethernet); ModBus-RTU (RS485); ModBus-RTU to PROFIBUS DP adapter; SPDT contact relay board; remote system monitoring panel; UPS managing and server shutdown software | |||||||
Optional function extensions | Isolation transformer; transformers/autotransformers for voltage adjustment; external maintenance bypass; custom battery cabinets; wall-mounted battery fuse switch box; battery thermal probe; parallel kit for load sharing or load-sync (2 UPS); top cable entry; load-sync box (2 UPS systems); backfeed protection | |||||||
System | ||||||||
Protection degree | IP 20 (other options) | |||||||
Colour | RAL 7016 (other options) | |||||||
Installation layout | Wall, back to back and side by side installation allowed | |||||||
Accessibility | Front and top access, bottom cable entry | |||||||
'certified by TUV NORD according to IEC EN 62040-3 | ||||||||
Other features | ||||||||
Environmental | ||||||||
Operating temperature range | 0 X + +40 X | |||||||
Storage temperature range | -10 X + +70 X | |||||||
Altitude | ||||||||
Audible noise at 1m (dBA) | <62 | |||||||
Standards and certifications | ||||||||
Quality assurance, environment, health and safety | ISO 9001:2008, ISO 14001:2004, GOST, BS OHSAS 18001:2007 | |||||||
Safety | IEC EN 62040-1 | |||||||
EMC | IEC EN 62040-2 | |||||||
Test and performance | IEC EN 62040-3 (VFI-SS-111) | |||||||
Protection degree | IEC 60529 | |||||||
Marking | CE |
Sản phẩm khác
BỘ LƯU ĐIỆN UPS BORRI B9000FXS 60kVA-300kVA 3/3
Nhận báo giá cho dự án
BỘ LƯU ĐIỆN UPS BORRI GIOTTO 1000VA-2000VA 1:1 PHA
Nhận báo giá cho dự án
BỘ LƯU ĐIỆN UPS INGENIO COMPACT 10kVA-15kVA-20kVA 3:3 PHA
Nhận báo giá cho dự án
BỘ LƯU ĐIỆN UPS BORRI GALILEO T 1000VA-3000VA 1:1 PHA
Nhận báo giá cho dự án
BỘ LƯU ĐIỆN UPS MAKELSAN LEVELUPS 10kVA-15kVA-20kVA-30kVA-40kVA 3/3
Nhận báo giá cho dự án
BỘ LƯU ĐIỆN UPS MAKELSAN LEVELUPS 60kVA-80kVA-100kVA-120kVA 3/3
Nhận báo giá cho dự án
BỘ LƯU ĐIỆN UPS MAKELSAN LEVELUPS 160kVA-200kVA-250KVA 3/3
Nhận báo giá cho dự án
BỘ LƯU ĐIỆN UPS MAKELSAN LEVELUPS 300kVA-400kVA-500kVA 3/3
Nhận báo giá cho dự án