BỘ CHUYỂN ĐỔI NGUỒN DC/DC CONVERTER
0₫
Hãng: PMI
Công suất: 12VDC/24VDC/.../220VDC
Tình trạng: Còn hàng
Xuất xứ: Thổ Nhĩ Kỳ
Liên hệ để chúng tôi tư vấn tốt nhất 098 639 98 98
- Microprocessor Based Control
- Low Noise Level with 16 kHz Switching Frequency
- Controlled DC Bus which be able to connect batteries
- High reliability in Non Linear Loads with 6 module IGBT
- High Frequency Switching IGBT İnverter
- Full Bridge Thyristor Module Rectifier
- Pure Sine Wave Shape
- LCD Screen
- Low Noise Level with Smart Fan System
- Online Double Conversion System
- Crest Factor bigger than 3:1
- Galvanic Output Isolation Transformer
- Input Harmonic Filter
- %15 Input Voltage Tolerance
- %5 Input Frequency Tolerance
- Over Voltage, Over Load, Short Circuit, Over Heat Electronic Protection
- RS485 Communication Equipment
- MODBUS Based Communication Option on Network
- Computer User Interface
- Remote Monitoring, Parameter Setting and Backward Event Log Memory
THÔNG SỐ KỸ THUẬT
GENERAL | |
---|---|
Model | FK Series |
Topology | Double Conversion Online System |
Control | Microprocessor Controlled System |
RECTIFIER | |
---|---|
Topology | Full Bridge Phase Angle Controlled Thyristor Module Rectifier |
Control | Microprocessor Controlled System |
Nominal Input Voltage | 110 VAC / 220 VAC / 230 VAC / 240 VAC / 380 VAC / 400 VAC / 415 VAC / 480 VAC ±15% |
Nominal Input Frequency | 50 hz. ±5% or 60 hz. ±5% |
Input Cosφ | ≥ 0.8 Inductive |
Nominal DC Voltage | 110 VDC / 125 VDC / 144 VDC / 220 VDC / 264 VDC / 360 VDC |
Static Tolerance | <1% |
Output Voltage Ripple RMS | <1% (at full load) |
Protections | Thermic‐Magnetic Over Current Protection, Over Voltage Protection, EMI‐RFI Filter |
INVERTER | |
---|---|
Topology | 3 Full Bridge 6 high Frequency IGBT Inverter Modules (3 Phase); 1 Full Bridge 2 high Frequency IGBT Inverter Modules (1 Phase) |
Isolation Transformer | Galvanically Isolated (standard) |
Power Factor | 0.8 |
Nominal Input Voltage | 110 VDC / 125 VDC / 144 VDC / 220 VDC / 264 VDC / 360 VDC +/-15% |
Nominal Output Voltage | 110 VAC / 220 VAC / 230 VAC / 240 VAC / 380 VAC / 400 VAC / 415 VAC / 480 VAC |
Voltage Tolerance | |
static | ± 1% |
dynamic with 100% load change | ± 10% in 50 msec. |
Overload | |
at 125% Load | 10 minutes |
at 150% Load | 1 minute |
Waveform | Pure Sinusoidal |
Total harmonic Distortion (ThDv) | |
at Linear Load | < 3% |
at Non-Linear Load | < 8% |
Crest Factor | 3 : 1 (at full load) |
Nominal Output Frequency | 50Hz or 60Hz |
Short-circuit behaviour: | 3 x Nominal Output Current |
Protection | Short Circuit, Over Current, Over Voltage and Over Heat Electronic Protection |
LCD FRONT PANEL | |
---|---|
Indicators and Buttons | 2 x 16 LCD Panel, Menu Selection and Parameter Setting Buttons |
Warning Messages | Input Fuse/DC Voltage High‐Low /Over Load/Device Over Heat/Inverter Over Heat /Inverter SCR Fuse/Output Low‐High |
Monitoring | Output Voltage/Output Frequency/Inverter Load Percentage/DC Bus Voltage/ Device Temperature / Event History |
Adjustable Parameters | DC Bus Cut‐off Voltage /Output Voltage/Date/Time /Alarm ON‐OFF / Communication Address Value |
Sound Alarm | On Warning Messages 2 Short ‘beep’ per 2 seconds |
Communication | Events are displayed on time base. Last 256 events recorded and displayed on front panel and on PC via RS 282 and RS 485 |
SAFETY & ENVIRONMENT | |
---|---|
Over Voltage Protection | IEEE 587 4500 A, 110 Joules (standard) / 40kA Surge Arrestor (OPTIONAL) |
Electrical Interference Reduction | FCC Part 15 Class B |
Electrical Standards | EN 50091-1 (Security) / EN 50091-2 (EMC) |
Protection Level / Color | IP 20 / RAL 7035 (Standard), (Higher IP rating and different colors are available, please consult) |
MTBF | 100,000 hrs. |
Enclosure Material | Mild Steel, Zinc-phosphate coated; 100 µm electrostatic paint; 1.5 mm thickness |
Cooling | Forced Fan (Standard) / Natural (OPTIONAL) |
Cable Entry | Bottom (Standard) / Top (OPTIONAL) |
Operating Temperature | -10 / +40 °C. (Higher operating temperatures are available, please consult) |
Relative humidity | 5 – 90 % |
Operating Altitude | Max. 1000 Mt. (Higher altitudes requires de-rating, please consult ) |
Noise Level | Max. 60 db |
Sản phẩm khác
BỘ LƯU ĐIỆN INVERTER HOME SERIES 600VA - 5000VA
Makelsan
Hãng: Makelsan </br>Công suất: 600 - 5000VAXuất xứ: Thổ Nhĩ Kỳ
Nhận báo giá cho dự án